ROPE
- Bare and tinned copper
- Nominal sections 16 – 25 – 35 – 50 – 70 – 95 – 120 mm2
PACKAGING
- Reels diameters 1000 – 1250 mm
- Concentric and unilay flexible ropes on request
PRODUCTION RANGE
FLEXIBLE ROPES CLASS 5 | ||
---|---|---|
Section mm2 | Construction | |
Bare Copper | ||
25 | ((6 x 26) + (27)) x 0,40 – 183 x 0,40 | |
35 | (7 x 37) x 0,40 – 259 x 0,40 | |
50 | ((4 x 54) + (3 x 52)) x 0,40 – 372 x 0,40 | |
70 | (19 x 28) x 0,40 – 532 x 0,40 | (7 x 80) x 0,40 – 560 x 0,40 |
95 | ((18 x 36) + (42)) x 0,40 – 690 x 0,40 | ((7 x 40) + (12 x 36)) x 0,40 – 712 x 0,40 |
120 | ((7 x 52) + (12 x 48)) x 0,40 – 940 x 0,40 |
Packaging
= DIN 1000 – DIN 1200
EXTRAFLEXIBLE ROPES CLASS 6 | ||
---|---|---|
Section mm2 | Construction | |
Bare Copper | ||
16 | (7 x 72) x 0,203 – 504 x 0,20 | |
25 | (7 x 112) x 0,203 – 784 x 0,20 | |
35 | (19 x 60) x 0,203 – 1140 x 0,20 | (19 x 57) x 0,203 – 1083 x 0,20 |
50 | (19 x 80) x 0,203 – 1520 x 0,20 | |
70 | (19 x 112) x 0,203 – 2128 x 0,20 | |
95 | (19 x 150) x 0,203 – 2850 x 0,20 | |
120 | (37 x 99) x 0,203 – 3663 x 0,20 |
Packaging
= DIN 1000 – DIN 1200