BUNCH
- Bare and tinned copper
- Nominal sections 0,50 – 0,75 – 1,00 – 1,50 – 2,50 – 4 – 6 – 10 mm2
PACKAGING
- Spools Din 630 – 800
PRODUCTION RANGE
| FLEXIBLE BUNCHES CLASS 5 | |||
|---|---|---|---|
| Section mm2 | Construction | ||
| Bare Copper | Tinned Copper | ||
| 0,50 | 16 x 0,20 | ||
| 0,75 | 24 x 0,20 | ||
| 1,0 | 30 x 0,20 | 32 x 0,195 | |
| 1,5 | 28 x 0,25 | 28 x 0,245 | 28 x 0,25 |
| 2,0 | 64 x 0,20 | 42 x 0,25 | |
| 2,5 | 46 x 0,25 | 50 x 0,245 | 46 x 0,25 |
| 4,0 | 50 x 0,30 | 48 x 0,305 | |
| 6,0 | 76 x 0,30 | 72 x 0,305 | |
| 10 | 80 x 0,40 | 76 x 0,40 | |
| 16 | 126 x 0,40 | 126 x 0,40 | |
| 25 | 192 x 0,40 | 196 x 0,40 | 192 x 0,40 |
| 35 | 272 x 0,40 | 276 x 0,40 | 272 x 0,40 |
| 50 | 392 x 0,40 | 392 x 0,40 | |
Packaging
= DIN 630
= DIN 630 – DIN 800
= DIN 1000 – DIN 1200

